Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

COVID-19 Report: Thursday, Jan. 21

Posted

Update: 8:36 a.m. MST Thursday, Jan. 21, 2021

 

New cases (one day):    Jan 20-21: Doña Ana County 144, N.M. 884; El Paso County 531; U.S. 185,070

       Jan 18-19: Doña Ana County 48, N.M. 628; El Paso County 496; U.S. 142,587

       Jan 13-14: Doña Ana County 172, N.M. 1,511; El Paso County 548; U.S. 384,804

       Jan 11-12: Doña Ana County 102, N.M. 933; El Paso County 273; U.S. 222,900

       Jan 6-7: Doña Ana County 164, N.M. 1,496; El Paso County 376; U.S. 255,728

       Jan 4-5: Doña Ana County 116, N.M. 936; El Paso County 493; U.S. 196,386

       Dec 28-29: Doña Ana County 50, N.M. 700; El Paso County 280; U.S. 189,044

                                         Dec 21-22: Doña Ana County 72, N.M. 826; El Paso County 190; U.S. 201,723

 

New Mexico

Jan 20: 165,835 cases, 2,185,009 tests (7.5897% positive), 3,009 died, 89,756 recovered, 605 hospitalized

Jan 18: 164,263 cases, 2,163,964 tests (7.59085% positive), 2,958 died, 87,503 recovered, 611 hospitalized

Jan 13: 159,119 cases, 2,124,990 tests (7.488% positive), 2,807 died, 82,603 recovered, 703 hospitalized

Jan 11: 157,087 cases, 2,101,155 tests (7.47623% positive), 2,764 died, 78,826 recovered, 704 hospitalized

Jan 6: 149,984 cases, 2,032,578 tests (7.379% positive), 2,642 died, 72,089 recovered, 712 hospitalized

Jan 4: 147,315 cases, 2,012,759 tests (7.31906% positive), 2,574 died, 69,903 recovered, 703 hospitalized

Dec 28: 138,659 cases, 1,939,081 tests (7.15075% positive), 2,380 died, 61,899 recovered, 788 hospitalized

Dec 21: 130,808 cases, 1,841,584 tests (7.103% positive), 2,180 died, 55,803 recovered, 796 hospitalized

  • New Mexico Department of Health Red to Green Framework for New Mexico:

Dec 29-Jan 13: 31 of 33 counties red; Union County yellow; Harding County green

Dec 15-28: 32 of 33 counties in red; Catron County yellow

Red: Greater than 8 cases/100,000 AND test positivity rate greater than 5%; Yellow: Either greater than 8 cases/100,000 OR test positivity rate greater than 5%; Green: Less than or equal to 8 cases/100,000 AND test positivity rate less than or equal to 5% (https://cv.nmhealth.org/public-health-orders-and-executive-orders/red-to-green/)

Doña Ana County

Jan 20: 20,128 cases, 206,204 tests (9.615% positive), 328 died, 12,735 recovered

Jan 18: 19,900 cases, 204,649 tests (9.724% positive), 325 died, 12,533 recovered

Jan 13: 19,224 cases, 186,347 tests (10.3162% positive), 309 died, 11,832 recovered

Jan 11: 18,996 cases, 184,425 tests (10.3% positive), 302 died, 11,485 recovered

Jan 6: 18,259 cases, 178,051 tests (10.255% positive), 296 died, 10,410 recovered

Jan 4: 17,983 cases, 176,712 tests (10.1765% positive), 289 died, 10,059 recovered

Dec 28: 17,081 cases, 171,231 tests (9.9756% positive), 268 died, 9,238 recovered

Dec 21: 16,235 cases, 162,816 tests (9.9715% positive), 260 died, 8,575 recovered

  • New Mexico Department of Health Red to Green Framework for Doña Ana County:

Dec 29-Jan 13:  49 cases per 100,000, 12.96% positivity rate    

Dec 15-28: 43.7 cases per 100,000, 12.82% positivity rate

Dec 1-14: 56.6 cases per 100,000, 12.86% positivity rate

Nov 17-30: 91.8 cases per 100,000, 20.3% positivity rate

 

Texas

Jan 20: 1,898,549 cases (Jan 19 total tests: 18,503,403), 32,844 died, 1,739,136 recovered, 13,870 hosp

 Jan 18: 1,864,249 cases (Jan 17 total tests: 18,277,776), 32,084 died, 1,697,272 recovered, 13,858 hosp

Jan 13: 1,775,619 cases (Jan 12 total tests: 17,433,802), 30,624 died, 1,612,188 recovered, 14,106 hosp

Jan 10: 1,730,312 cases (Jan 10 total tests: 17,148,226), 29,933 died, 1,568,710 recovered, 13,397 hosp

Jan 6: 1,646,382 cases (Jan 5 total tests: 16,438,847), 28,545 died, 1,504,643 recovered, 13,628 hosp

Jan 4: 1,598,713 cases (Jan 3 total tests: 16,225,891), 27,969 died, 1,464,746 recovered, 12,961 hosp
Dec 28: 1,490,479 cases (Dec 27 total tests: 15,326,725), 26,521 died, 1,357,576 recovered, 11,351 hosp

 

El Paso County

Jan 21: 108,561 cases, 856,789, tests (12.67% pos, 7-day aver: 9.73%), 1,624 died, 71,429 rec, 452 hosp

Jan 19: 107,191 cases, 841,802, tests (12.78% pos, 7-day aver: 12.09%), 1,590 died, 69,510 rec, 457 hosp

Jan 14: 105,347 cases, 823,741, tests (12.79% pos, 7-day aver: 11.72%), 1,549 died, 67,683 rec, 429 hosp

Jan 12: 104,085 cases, 810,374 tests (12.84% pos, 7-day aver: 11.42%), 1,524 died, 66,473 rec, 416 hosp

Jan 7: 101,451 cases, 790,188, tests (12.84% pos, 7-day aver: 11.07%), 1,498 died, 64,810 rec, 411 hosp

Jan 5: 100,421 cases, 777,430, tests (12.92% pos, 7-day aver: 12.15%), 1,487 died, 63,719 rec, 383 hosp

Dec 29: 97,710 cases, 754,581 tests (12.95% pos, 7-day aver: 11.11%), 1,426 died, 60,664 rec, 428 hosp

Mexico

Jan 21: 1,688,944 cases, 13,332 per million; 144,371 died; 20,548 new cases (one day)

Jan 19: 1,649,428 cases, 13,032 per million; 141,248 died; 8,074 new cases (one day)

Jan 14: 1,571,901 cases, 12,418 per million; 136,917 died; 15,873 new cases (one day)

Jan 12: 1,541,633 cases, 12,179 per million; 134,368 died

Jan 7: 1,479,835 cases, 11,691 per million; 129,987 died

Jan 5: 1,455,219 cases, 11,497 per million; 127,757 died

Dec 29: 1,389,430 cases, 10,977 per million; 122,855 died

Dec 22: 1,325,915 cases, 10,475 per million; 118,598 died

 

Estado Chihuahua

Jan 20: 48,548 cases, 4,538 died, 33,264 recovered

Jan 18: 48,416 cases, 4,499 died, 32,717 recovered

Jan 13: 47,891 cases, 4,438 died, 31,131 recovered

Jan 11: 47,569 cases, 4,407 died, 30,631 recovered

Jan 6: 46,785 cases, 4,335 died, 29,557 recovered

Jan 3: 46,414 cases, 4,300 died, 29,025 recovered

Dec 28: 45,559 cases, 4,203 died, 27,406 recovered

Dec 21: 44,758 cases, 4,114 died, 26,259 recovered

 

Ciudad Juarez

Jan 20: 27,159 cases, 2,497 died

Jan 18: 27,142 cases, 2,481 died

Jan 13: 26,980 cases, 2,466 died

Jan 11: 26,785 cases, 2,458 died

Jan 6: 26,441 cases, 2,432 died

Jan 4: 26,236 cases, 2,418 died

Dec 28: 25,834 cases, 2,398 died

Dec 21: 25,514 cases, 2,369 died

 

United States

Jan 21: 24,482,076 cases, 74,288 per million; 405,820 died

Jan 19: 24,126,194 cases, 73,208 per million; 399,052 died

Jan 14: 23,133,918 cases, 70,197 per million; 384,804 died

Jan 12: 22,673,712 cases, 68,801 per million

Jan 7: 21,409,444 cases, 64,964 per million; 361,383 died

Jan 5: 20,863,132 cases, 63,307 per million; 353,729 died

Dec 29: 19,365,034 cases, 58,761 per million; 335,141 died

Dec 22: 18,083,055 cases, 54,871 per million; 319,763 died

 

Worldwide

Jan 21: 96,218,601 cases, 12,374 per million; 2,058,534 died

Jan 19: 95,628,637 cases, 12,298 per million; 2,042,733 died

Jan 14: 92,313,199 cases, 11,872 per million; 1,977,893 died; 566,186 new cases (one day)

Jan 12: 90,988,272 cases, 11,701 per million; 1,947,499 died

Jan 7: 87,588,168 cases, 11,264 per million; 1,890,824 died

Dec 29: 81,193,995 cases, 10,442 per million; 1,772,325 died

Dec 22: 77,432,103 cases, 9,958 per million; 1,704,065 died

Population Worldwide 7.8b; United States 330m, New Mexico 2.1m, Doña Ana County 218t; Texas 30m, El Paso County 841t; Mexico 129m, Estado de Chihuahua 3.77m, Ciudad Juarez 1.5m; Canada 38m


X