Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

CORONAVIRUS

COVID-19 Report: Tuesday, Jan. 12

Posted

New cases (one day): Jan 11-12: Doña Ana County 102, N.M. 933; El Paso County 273; U.S. 222,900

       Jan 6-7: Doña Ana County 164, N.M. 1,496; El Paso County 376; U.S. 255,728

       Jan 4-5: Doña Ana County 116, N.M. 936; El Paso County 493; U.S. 196,386

       Dec 28-29: Doña Ana County 50, N.M. 700; El Paso County 280; U.S. 189,044

                                           Dec 21-22: Doña Ana County 72, N.M. 826; El Paso County 190; U.S. 201,723

       Dec 16-17: Doña Ana County 94, N.M. 1,816; El Paso County 188; U.S. 201,073

Updated 8:45 a.m. MST Tuesday, Jan. 12, 2021

 

New Mexico

Jan 11: 157,087 cases, 2,101,155 tests (7.47623% positive), 2,764 died, 78,826 recovered, 704 hospitalized

Jan 6: 149,984 cases, 2,032,578 tests (7.379% positive), 2,642 died, 72,089 recovered, 712 hospitalized

Jan 4: 147,315 cases, 2,012,759 tests (7.31906% positive), 2,574 died, 69,903 recovered, 703 hospitalized

   New Mexico Department of Health Red to Green Framework: Dec 15-28: 32 of 33 counties in red

Dec 28: 138,659 cases, 1,939,081 tests (7.15075% positive), 2,380 died, 61,899 recovered, 788 hospitalized

Dec 21: 130,808 cases, 1,841,584 tests (7.103% positive), 2,180 died, 55,803 recovered, 796 hospitalized

Dec 16: 124,357 cases, 1,767,408 tests (6.9656% positive), 2,049 died, 49,609 recovered, 838 hospitalized

Dec 14: 121,299 cases, 1,741,401 tests (6.9656% positive), 1,978 died, 46,505 recovered, 860 hospitalized

Dec 10: 114,731 cases, 1,692,676 tests (6.7781% positive), 1,846 died, 41,177 recovered, 916 hospitalized

Doña Ana County

Jan 11: 18,996 cases, 184,425 tests (10.3% positive), 302 died, 11,485 recovered

Jan 6: 18,259 cases, 178,051 tests (10.255% positive), 296 died, 10,410 recovered

Jan 4: 17,983 cases, 176,712 tests (10.1765% positive), 289 died, 10,059 recovered

Dec 28: 17,081 cases, 171,231 tests (9.9756% positive), 268 died, 9,238 recovered

Dec 21: 16,235 cases, 162,816 tests (9.9715% positive), 260 died, 8,575 recovered

Dec 16: 15,689 cases, 157,288 tests (9.975% positive), 245 died, 7,444 recovered

Dec 14: 15,524 cases, 156,159 tests (9.9411% positive), 238 died, 6,885 recovered

Dec 10: 15,106 cases, 152,225 tests (9.9235% positive), 224 died, 5,922 recovered

NMDOH Red to Green Framework for Doña Ana County:

    Dec 15-28: 43.7 cases per 100,000, 12.82% positive

Dec 1-14: 56.6 cases per 100,000, 12.86% positive

Nov 17-30: 91.8 cases per 100,000, 20.3% positive

Red: Greater than 8 cases/100,000 AND test positivity rate greater than 5%; Yellow: Either greater than 8 cases/100,000 OR test positivity rate greater than 5%; Green: Less than or equal to 8 cases/100,000 AND test positivity rate less than or equal to 5% (https://cv.nmhealth.org/public-health-orders-and-executive-orders/red-to-green/)

 

Texas

Jan 10: 1,730,312 cases (Jan 10 total tests: 17,148,226), 29,933 died, 1,568,710 recovered, 13,397 hosp

Jan 6: 1,646,382 cases (Jan 5 total tests: 16,438,847), 28,545 died, 1,504,643 recovered, 13,628 hosp

Jan 4: 1,598,713 cases (Jan 3 total tests: 16,225,891), 27,969 died, 1,464,746 recovered, 12,961 hosp
Dec 28: 1,490,479 cases (Dec 27 total tests: 15,326,725), 26,521 died, 1,357,576 recovered, 11,351 hosp

Dec 21: 1,413,684 cases (Dec 20 total tests: 14,483,812), 25,415 died, 1,279,067 recovered, 10,009 hosp

Dec 14: 1,337,096 cases (Dec 13 total tests: 13,689,460), 23,937 died, 1,185,628 recovered, 9,304 hosp

 

El Paso County

Jan 12: 104,085 cases, 810,374, tests (12.84% pos, 7-day aver: 11.42%), 1,524 died, 66,473 rec, 416 hosp

Jan 7: 101,451 cases, 790,188, tests (12.84% pos, 7-day aver: 11.07%), 1,498 died, 64,810 rec, 411 hosp

Jan 5: 100,421 cases, 777,430, tests (12.92% pos, 7-day aver: 12.15%), 1,487 died, 63,719 rec, 383 hosp

Dec 29: 97,710 cases, 754,581 tests (12.95% pos, 7-day aver: 11.11%), 1,426 died, 60,664 rec, 428 hosp

Dec 22: 95,758 cases, 735,846 tests (13.01% pos, 7-day aver: 8.15%), 1,323 died, 58,048 rec, 490 hosp

Dec 15: 93,455 cases, 703,951 tests (13.28% pos, 7-day aver: 9.31%), 1,220 died, 54,598 rec, 600 hosp

 

Mexico

Jan 12: 1,541,633 cases, 12,179 per million; 134,368 died

Jan 7: 1,479,835 cases, 11,691 per million; 129,987 died

Jan 5: 1,455,219 cases, 11,497 per million; 127,757 died

Dec 29: 1,389,430 cases, 10,977 per million; 122,855 died

Dec 22: 1,325,915 cases, 10,475 per million; 118,598 died

Dec 15: 1,255,974 cases, 9,923 per million; 114,298 died

Dec 10: 1,205,229 cases, 9,522 per million; 111,655 died

 

Estado Chihuahua

Jan 11: 47,569 cases, 4,407 died, 30,631 recovered

Jan 6: 46,785 cases, 4,335 died, 29,557 recovered

Jan 3: 46,414 cases, 4,300 died, 29,025 recovered

Dec 28: 45,559 cases, 4,203 died, 27,406 recovered

Dec 21: 44,758 cases, 4,114 died, 26,259 recovered

Dec 13: 42,231 cases, 3,975 died, 23,550 recovered

 

Ciudad Juarez

Jan 11: 26,785 cases, 2,458 died

Jan 6: 26,441 cases, 2,432 died

Jan 4: 26,236 cases, 2,418 died

Dec 28: 25,834 cases, 2,398 died

Dec 21: 25,514 cases, 2,369 died

Dec 13: 23,877 cases, 2,318 died

 

United States

Jan 12: 22,673,712 cases, 68,801 per million; 776,476 died

Jan 7: 21,409,444 cases, 64,964 per million; 361,383 died

Jan 5: 20,863,132 cases, 63,307 per million; 353,729 died

Dec 29: 19,365,034 cases, 58,761 per million; 335,141 died

Dec 22: 18,083,055 cases, 54,871 per million; 319,763 died

Dec 15: 16,569,913 cases, 50,279 per million; 301,006 died

Dec 10: 15,468,785 cases, 46,938 per million; 289,531 died

 

Worldwide

Jan 12: 90,988,272 cases, 11,701 per million; 1,947,499 died

Jan 7: 87,588,168 cases, 11,264 per million; 1,890,824 died

Jan 5: No data

Dec 29: 81,193,995 cases, 10,442 per million; 1,772,325 died

Dec 22: 77,432,103 cases, 9,958 per million; 1,704,065 died

Dec 15: 72,847,422 cases, 9,368 per million; 1,621,150 died

Dec 10: 69,139,809 cases, 8,892 per million; 494,744 new cases (one day); 1,574,294 died

Population Worldwide 7.8b; United States 330m, New Mexico 2.1m, Doña Ana County 218t; Texas 30m, El Paso County 841t; Mexico 129m, Estado de Chihuahua 3.77m, Ciudad Juarez 1.5m; Canada 38m.

COVID-19, Coronavirus

X