Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

COVID-19 Report: Tuesday, Jan. 5

Posted

New cases (one day): Jan 4-5: Doña Ana County 116, N.M. 936; El Paso County 493; U.S. 196,386

       Dec 28-29: Doña Ana County 50, N.M. 700; El Paso County 280; U.S. 189,044

    Dec 21-22: Doña Ana County 72, N.M. 826; El Paso County 190; U.S. 201,723

       Dec 16-17: Doña Ana County 94, N.M. 1,816; El Paso County 188; U.S. 201,073

Updated 7:35 a.m. MST Tuesday, Jan. 5, 2021

 

New Mexico

Jan 4: 147,315 cases, 2,012,759 tests (7.31906% positive), 2,574 died, 69,903 recovered, 703 hospitalized

Dec 28: 138,659 cases, 1,939,081 tests (7.15075% positive), 2,380 died, 61,899 recovered, 788 hospitalized

Dec 21: 130,808 cases, 1,841,584 tests (7.103% positive), 2,180 died, 55,803 recovered, 796 hospitalized

Dec 16: 124,357 cases, 1,767,408 tests (6.9656% positive), 2,049 died, 49,609 recovered, 838 hospitalized

Dec 14: 121,299 cases, 1,741,401 tests (6.9656% positive), 1,978 died, 46,505 recovered, 860 hospitalized

Dec 10: 114,731 cases, 1,692,676 tests (6.7781% positive), 1,846 died, 41,177 recovered, 916 hospitalized

Dec 9: 112,950 cases, 1,669,512 tests (6.76545% positive), 1,823 died, 40,058 recovered, 917 hospitalized

Dec 7: 109,947 cases, 1,660,275 tests (6.6222% positive), 1,756 died, 38,131 recovered, 935 hospitalized

Dec 2: 100,963 cases, 1,592,222 tests (6.341% positive), 1,629 died, 34,411 recovered, 940 hospitalized

Nov 30: 97,095 cases, 1,558,291 tests (6.2309% positive), 1,568 died, 32,569 recovered, 876 hospitalized

Doña Ana County

Jan 4: 17,983 cases, 176,712 tests (10.1765% positive), 289 died, 10,059 recovered

Dec 15-28: 43.7 cases per 100,000, 12.82% positive

Dec 28: 17,081 cases, 171,231 tests (9.9756% positive), 268 died, 9,238 recovered

Dec 21: 16,235 cases, 162,816 tests (9.9715% positive), 260 died, 8,575 recovered

Dec 16: 15,689 cases, 157,288 tests (9.975% positive), 245 died, 7,444 recovered

Dec 1-14: 56.6 cases per 100,000, 12.86% positive

Dec 14: 15,524 cases, 156,159 tests (9.9411% positive), 238 died, 6,885 recovered

Dec 10: 15,106 cases, 152,225 tests (9.9235% positive), 224 died, 5,922 recovered

Dec 9: 14,998 cases, 151,630 tests (9.891% positive), 221 died, 5,739 recovered

Dec 7: 14,777 cases, 150,045 tests (9.8485% positive), 216 died, 5,400 recovered

Dec 2: 13,797 cases, 143,430 tests (9.619% positive), 203 died, 4,704 recovered

Nov 30: 13,487 cases, 139,922 tests (9.639% positive), 187 died, 4,376 recovered

Nov 17-30: 91.8 cases per 100,000, 20.3% positive

 

Texas

Jan 4: 1,598,713 cases (Jan 3 total tests: 16,225,891), 27,969 died, 1,464,746 recovered, 12,961 hosp
Dec 28: 1,490,479 cases (Dec 27 total tests: 15,326,725), 26,521 died, 1,357,576 recovered, 11,351 hosp

Dec 21: 1,413,684 cases (Dec 20 total tests: 14,483,812), 25,415 died, 1,279,067 recovered, 10,009 hosp

Dec 14: 1,337,096 cases (total tests: 13,689,460; molecular tests: 12,163,943, 12.41% pos), 23,937 died, 1,185,628 recovered, 9,304 hosp

Dec 10: 1,296,132 cases (Dec 9: 13.18% lab-test pos), 23,325 died, 1,074,579 recovered, 9,045 hosp

Dec 9: 1,283,674 cases (Dec 8: 13.3% lab-test pos), 23,081 died, 1,062,398 recovered, 9,053 hosp

Dec 7:  1,258,214 cases (Dec 6: 13.67% lab-test pos), 22,627 died, 1,038,806 recovered, 8,790 hosp

 

El Paso County

Jan 5: 100,421 cases, 777,430, tests (12.92% pos, 7-day aver: 12.15%), 1,487 died, 63,719 rec, 383 hosp

Dec 29: 97,710 cases, 754,581 tests (12.95% pos, 7-day aver: 11.11%), 1,426 died, 60,664 rec, 428 hosp

Dec 22: 95,758 cases, 735,846 tests (13.01% pos, 7-day aver: 8.15%), 1,323 died, 58,048 rec, 490 hosp

Dec 15: 93,455 cases, 703,951 tests (13.28% pos, 7-day aver: 9.31%), 1,220 died, 54,598 rec, 600 hosp

Dec 10: 91,468 cases, 686,145 tests (13.33% pos, 7-day aver: 9.19%), 1,121 died, 52,188 rec, 640 hosp

Dec 9: 91,150 cases, 681,150 tests, (13.38% pos, 7-day aver: 9.86%), 1,077 died, 51,513 rec, 634 hosp

Mexico

Jan 5: 1,455,219 cases, 11,497 per million; 127,757 died

Dec 29: 1,389,430 cases, 10,977 per million; 122,855 died

Dec 22: 1,325,915 cases, 10,475 per million; 118,598 died

Dec 15: 1,255,974 cases, 9,923 per million; 114,298 died

Dec 10: 1,205,229 cases, 9,522 per million; 111,655 died

Dec 8: 1,182,249 cases, 9,340 per million; 110,074 died

Dec 3: 1,133,613 cases, 8,956 per million; 107,565 died

Dec 1: 1,113,543 cases, 8,797 per million; 105,940 died

 

Estado Chihuahua

Jan 3: 46,414 cases, 4,300 died, 29,025 recovered

Dec 28: 45,559 cases, 4,203 died, 27,406 recovered

Dec 21: 44,758 cases, 4,114 died, 26,259 recovered

Dec 13: 42,231 cases, 3,975 died, 23,550 recovered

 

Ciudad Juarez

Jan 4: 26,236 cases, 2,418 died

Dec 28: 25,834 cases, 2,398 died

Dec 21: 25,514 cases, 2,369 died

Dec 13: 23,877 cases, 2,318 died

Dec 8:                             2,234 died

 

United States

Jan 5: 20,863,132 cases, 63,307 per million; 353,729 died

Dec 29: 19,365,034 cases, 58,761 per million; 335,141 died

Dec 22: 18,083,055 cases, 54,871 per million; 319,763 died

Dec 15: 16,569,913 cases, 50,279 per million; 301,006 died

Dec 10: 15,468,785 cases, 46,938 per million; 289,531 died

Dec 8: 15,027,423 cases, 45,599 per million; 283,835 died

Dec 3: 13,999,385 cases, 42,479 per million; 273,518 died

Dec 1: 13,615,103 cases, 41,313 per million; 268,023 died

 

Worldwide

Jan 5: No data

Dec 29: 81,193,995 cases, 10,442 per million; 1,772,325 died

Dec 22: 77,432,103 cases, 9,958 per million; 1,704,065 died

Dec 15: 72,847,422 cases, 9,368 per million; 1,621,150 died

Dec 10: 69,139,809 cases, 8,892 per million; 494,744 new cases (one day); 1,574,294 died

Dec 8: 67,618,431 cases, 8,696 per million; 1,544,985 died

Dec 3: 64,508,175 cases, 8,296 per million; 453,170 new cases (one day); 1,492,989 died

Dec 1: 63,347,492 cases, 8,147 per million; 1,470,456 died

Population Worldwide 7.8b; United States 330m, New Mexico 2.1m, Doña Ana County 218t; Texas 30m, El Paso County 841t; Mexico 129m, Estado de Chihuahua 3.77m, Ciudad Juarez 1.5m; Canada 38m.


X