Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

CORONAVIRUS

COVID-19 update: Tuesday, Dec. 15

Posted

New cases (one day): Doña Ana County 140, New Mexico 1,507; El Paso County 188; U.S.: 201,073

Updated 7:45 a.m. MST Tuesday, Dec. 15, 2020

 

New Mexico

Dec 14: 121,299 cases, 1,741,401 tests (6.9656% positive), 1,978 died, 46,505 recovered, 860 hospitalized

Dec 10: 114,731 cases, 1,692,676 tests (6.7781% positive), 1,846 died, 41,177 recovered, 916 hospitalized

Dec 9: 112,950 cases, 1,669,512 tests (6.76545% positive), 1,823 died, 40,058 recovered, 917 hospitalized

Dec 7: 109,947 cases, 1,660,275 tests (6.6222% positive), 1,756 died, 38,131 recovered, 935 hospitalized

Dec 2: 100,963 cases, 1,592,222 tests (6.341% positive), 1,629 died, 34,411 recovered, 940 hospitalized

Nov 30: 97,095 cases, 1,558,291 tests (6.2309% positive), 1,568 died, 32,569 recovered, 876 hospitalized

Nov 23: 84,148 cases, 1,464,452 tests (5.74605% positive), 1,400 died, 29,183 recovered, 845 hospitalized

Nov 18: 70,451 cases, 1,409,823 tests (4.99715% positive), 1,290 died, 26,835 recovered, 776 hospitalized

Nov 17: 67,559 cases, 1,398,339 tests (4.83137% positive), 1,264 died, 26,338 recovered, 754 hospitalized

Nov 16: 65,454 cases, 1,386,121 tests (4.7221% positive), 1,236 died, 25,411 recovered, 738 hospitalized

Doña Ana County

Dec 14: 15,524 cases, 156,159 tests (9.9411% positive), 238 died, 6,885 recovered

Dec 10: 15,106 cases, 152,225 tests (9.9235% positive), 224 died, 5,922 recovered

Dec 9: 14,998 cases, 151,630 tests (9.891% positive), 221 died, 5,739 recovered

Dec 7: 14,777 cases, 150,045 tests (9.8485% positive), 216 died, 5,400 recovered

Dec 2: 13,797 cases, 143,430 tests (9.619% positive), 203 died, 4,704 recovered

Nov 30: 13,487 cases, 139,922 tests (9.639% positive), 187 died, 4,376 recovered

Nov 17-30: 91.8 cases per 100,000, 20.3% positive

Nov 23: 12,274 cases, 132,391 tests (9.271% positive), 164 died, 3,779 recovered

Nov 18: 10,789 cases, 128,601 tests (8.39% positive), 149 died, 3,431 recovered

Nov 17: 10,351 cases, 127,745 tests (8.103% positive), 141 died

Nov 16: 10,015 cases, 126,591 tests (7.911% positive), 137 died, 3,210 recovered

 

Texas

Dec 14: 1,337,096 cases (total tests: 13,689,460; molecular tests: 12,163,943, 12.41% pos), 23,937 died, 1,185,628 recovered, 9,304 hosp

Dec 10: 1,296,132 cases (Dec 9: 13.18% lab-test pos), 23,325 died, 1,074,579 recovered, 9,045 hosp

Dec 9: 1,283,674 cases (Dec 8: 13.3% lab-test pos), 23,081 died, 1,062,398 recovered, 9,053 hosp

Dec 7:  1,258,214 cases (Dec 6: 13.67% lab-test pos), 22,627 died, 1,038,806 recovered, 8,790 hosp

Dec 2: 1,200,674 cases (Dec 1: 12.99% lab-test pos), 21,756 died, 993,151 recovered, 9,109 hospitalized

Nov 30: 1,168,111 cases (Nov 29: 11.72% lab-test pos), 21,379 died, 962,639 recovered, 8,900 hosp

Nov 23: 1,100,979 cases (Nov 22: 12.38% lab-test pos), 20,588 died, 917,739 recovered, 8,353 hosp

Nov 18: 1.048 million cases (Nov 17: 12.7% lab-test pos), 19,883 died, 889,099 recovered, 7,958 hosp

Nov 17: 1,027,889 cases (Nov 14: 12.74% lab-test pos), 19,570 died, 875,521 recovered, 7,468 hosp

 

El Paso County

Dec 15: 93,455 cases, 703,951 tests (13.28% pos, 7-day aver: 9.31%), 1,220 died, 54,598 rec, 600 hosp

Dec 10: 91,468 cases, 686,145 tests (13.33% pos, 7-day aver: 9.19%), 1,121 died, 52,188 rec, 640 hosp

Dec 9: 91,150 cases, 681,150 tests, (13.38% pos, 7-day aver: 9.86%), 1,077 died, 51,513 rec, 634 hosp

Dec 8: 90,748 cases, 674,285 tests (13.46% pos, 7-day aver: 10.99%), 1,057 died, 51,130 rec, 665 hosp

Dec 3: 87,799 cases, 652,473 tests (13.56% pos, 7-day aver: 14.18%), 941 died, 48,537 rec, 897 hosp

Dec 1: 86,752 cases, 641,389 tests (13.53% pos, 7-day aver: 12.9%), 933 died, 47,810 rec, 875 hos

Nov 24: 82,809 cases, 610,326 tests (13.57% pos, 7-day aver: 14.46%), 877 died, 44,780 rec, 997 hosp

Nov 19: 77,977 cases, 580,046 tests (13.44% pos, 7-day aver: 18.78%), 823 died, 41,941 rec, 1,074 hosp

Nov 18: 76,075 cases, 565,897 tests (13.64% pos, 7-day aver: 18.93%), 782 died, 40,353 rec, 1,120 hosp

Mexico

Dec 15: 1,255,974 cases, 9,923 per million; 114,298 died

Dec 10: 1,205,229 cases, 9,522 per million; 111,655 died

Dec 8: 1,182,249 cases, 9,340 per million; 110,074 died

Dec 3: 1,133,613 cases, 8,956 per million; 107,565 died

Dec 1: 1,113,543 cases, 8,797 per million; 105,940 died

Nov 24: 1,049,358 cases, 8,290 per million; 101,926 died

Nov 18: 1,015,071 cases, 8,019 per million; 99,528 died

Nov 17: 1,009,396 cases, 7,975 per million; 98,861 died

Nov 13: 986,177 cases, 7,791 per million; 96,430 died

 

Estado Chihuahua

Dec 13: 42,231 cases, 3,975 died, 23,550 recovered

Nov 30: 38,120 cases, 3,491 died, 19,736 recovered

Nov 22: 35,456 cases, 3,058 died, 17,788 recovered

Nov 18: 33,406 cases, 2,794 died, 16,120 recovered

Nov 16: 32,648 cases, 2,712 died, 15,580 recovered

 

Ciudad Juarez

Dec 13: 23,877 cases, 2,318 died

Dec 8:                              2,234 died

Nov 30: 21,322 cases, 2,080 died

Nov 22: 20,096 cases, 1,867 died

Nov 17: 18,788 cases, 1,709 died

Nov 16: 18,263 cases, 1,663 died

 

United States

Dec 15: 16,569,913 cases, 50,279 per million; 301,006 died

Dec 10: 15,468,785 cases, 46,938 per million; 289,531 died

Dec 8: 15,027,423 cases, 45,599 per million; 283,835 died

Dec 3: 13,999,385 cases, 42,479 per million; 273,518 died

Dec 1: 13,615,103 cases, 41,313 per million; 268,023 died

Nov 24: 12,492,056 cases, 37,096 per million; 257,629 died

Nov 18: 11,613,875 cases, 35,241 per million; 250,409 died

Nov 17: 11,279,504 cases, 34,226 per million; 246,879 died

Nov 13: 10,474,012 cases, 31,782 per million; 241,689 died

 

Worldwide

Dec 15: 72,847,422 cases, 9,368 per million; 1,621,150 died

Dec 10: 69,139,809 cases, 8,892 per million; 494,744 new cases (one day); 1,574,294 died

Dec 8: 67,618,431 cases, 8,696 per million; 1,544,985 died

Dec 3: 64,508,175 cases, 8,296 per million; 453,170 new cases (one day); 1,492,989 died

Dec 1: 63,347,492 cases, 8,147 per million; 1,470,456 died

Nov 24: 59,219,229 cases, 7,616 per million; 1,397,176 died

Nov 18: 55,624,562 cases, 7,154 per million; 1,338,100 died

Nov 17: 55,192,402 cases, 7,098 per million; 1,330,205 died

Nov 13: 52,256,150 cases, 6,720 per million; 1,286,543 died

Population Worldwide 7.8b; United States 330m, New Mexico 2.1m, Doña Ana County 218t; Texas 30m, El Paso County 841t; Mexico 129m, Estado de Chihuahua 3.77m, Ciudad Juarez 1.5m; Canada 38m.

COVID-19, Coronavirus

X