Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

CORONAVIRUS

Covid-19 update: Tuesday, Feb. 2

Posted

Update: 8:10 a.m. MST Tuesday, Feb. 2, 2021

New cases (one day): Feb 1-2: Doña Ana County 42 N.M. 487; El Paso County 296; U.S. 139,290
Jan 27-28: Doña Ana County 123 N.M. 755; El Paso County 530; U.S. 155,629
Jan 25-26: Doña Ana County 68, N.M. 494; El Paso County 654; U.S. 129,527
Jan 20-21: Doña Ana County 144, N.M. 884; El Paso County 531; U.S. 185,070
Jan 18-19: Doña Ana County 48, N.M. 628; El Paso County 496; U.S. 142,587
Jan 13-14: Doña Ana County 172, N.M. 1,511; El Paso County 548; U.S. 384,804
Jan 11-12: Doña Ana County 102, N.M. 933; El Paso County 273; U.S. 222,900

New Mexico (population: 2.11 million) https://cvprovider.nmhealth.org/public-dashboard.html
Feb 1: 174,550 cases, 2,354,900 tests (7.4122% positive), 3,295 died, 104,125 recovered, 477 hospitalized
Jan 27: 171,047 cases, 2,271,257 tests (7.53094% pos), 3,198 died, 98,043 rec, 586 hosp
Jan 25: 169,696 cases, 2,255,066 tests (7.5251% pos), 3,157 died, 95,848 rec, 435 hosp
Jan 20: 165,835 cases, 2,185,009 tests (7.5897% pos), 3,009 died, 89,756 rec, 605 hosp
Jan 18: 164,263 cases, 2,163,964 tests (7.59085% pos), 2,958 died, 87,503 rec, 611 hosp
Jan 13: 159,119 cases, 2,124,990 tests (7.488% pos), 2,807 died, 82,603 rec, 703 hosp
Jan 11: 157,087 cases, 2,101,155 tests (7.47623% pos), 2,764 died, 78,826 rec, 704 hosp
Jan 6: 149,984 cases, 2,032,578 tests (7.379% pos), 2,642 died, 72,089 rec, 712 hosp

Red to Green (all of New Mexico’s 33 counties):
Jan 12-25: red 25, yellow 7 (Colfax, Grant, Los Alamos, San Miguel, Sierra, Socorro, Union), green 1 (Harding)
Dec 29-Jan 13: red 31, yellow 1 (Union), green 1 (Harding)
Dec 15-28: red 32, yellow 1 (Catron), green 0

Vaccination progress (statewide)
Jan 25: 515,014 registered for vaccine, 221,375 doses received, 207,440 doses administered

Doña Ana County (218,836) www.donaanacounty.org/news/covid19 www.las-cruces.org/AlertCenter.aspx
Feb 1: 21,125 cases, 225,355 tests (9.374% pos), 356 died, 14,093 rec
Jan 27: 20,797 cases, 214,814 tests (9.6815% pos), 348 died, 13,533 rec
Jan 25: 20,593 cases, 212,931 tests (9.6712% pos), 342 died, 13,315 rec
Jan 20: 20,128 cases, 206,204 tests (9.615% pos), 328 died, 12,735 rec
Jan 18: 19,900 cases, 204,649 tests (9.724% pos), 325 died, 12,533 rec
Jan 13: 19,224 cases, 186,347 tests (10.3162% pos), 309 died, 11,832 rec
Jan 11: 18,996 cases, 184,425 tests (10.3% pos), 302 died, 11,485 rec
Jan 6: 18,259 cases, 178,051 tests (10.255% pos), 296 died, 10,410 rec

Hospitalizations of COVID-19 patients (regional, mostly Doña Ana County):
Jan 25: 78, Jan 19: 73, Jan 11: 93, Jan 5: 84, Dec 25: 91 (of 566 beds available)
ICU beds in use by COVID patients (COVID-19 patients/total ICU patients/beds available):
Jan 25: 23/61/122, Jan 19: 24/60/134, Jan 11: 41/68/126, Jan 5: 31/57/120, Dec 25: 40/69/127
Ventilators in use by COVID patients (COVID-19 patients/total ventilators in use/total available):
Jan 25: 4/33/61, Jan 19: 14/36/58, Jan 11: 23/46/48, Jan 5: 25/43/51, Dec 25: 27/35/59

Red to Green (Doña Ana County only):
Jan 12-25: 39.6 cases per 100,000, 9.46% positivity rate (red)
Dec 29-Jan 13: 49 cases per 100,000, 12.96% positivity rate (red)
Dec 15-28: 43.7 cases per 100,000, 12.82% positivity rate (red)
Dec 1-14: 56.6 cases per 100,000, 12.86% positivity rate (red)
Nov 17-30: 91.8 cases per 100,000, 20.3% positivity rate (red)
N.M. Dept. of Health Red to Green tiered risk system began Dec. 2, 2020. RED Greater than 8 cases/100,000 AND test positivity rate above 5%; YELLOW Either greater than 8 cases/100,000 OR test positivity rate above 5%; GREEN Less than or equal to 8 cases/100,000 AND test positivity rate below or equal to 5%. It enables “local communities to shed burdensome restrictions as soon as public health data show the virus is retreating within their borders,” said Gov. Michelle Lujan Grisham. https://cv.nmhealth.org/public-health-orders-and-executive-orders/red-to-green

Texas (29.4 million) https://dshs.texas.gov/coronavirus/AdditionalData.aspx
Feb 1: 2,087,170 cases (Jan 31 total tests: 20,247,888), 36,539 died, 1,974,572 rec, 11,766 hosp
Jan 27: 2,003,135 cases (Jan 26 total tests: 19,448,730), 35,168 died, 1,867,288 rec, 12,795 hosp
Jan 25: 1,965,585 cases (Jan 23 total tests: 19,180,756), 32,844 died, 1,818,785 rec, 12,785 hosp
Jan 20: 1,898,549 cases (Jan 19 total tests: 18,503,403), 34,394 died, 1,739,136 rec, 13,870 hosp
Jan 18: 1,864,249 cases (Jan 17 total tests: 18,277,776), 32,084 died, 1,697,272 rec, 13,858 hosp
Jan 13: 1,775,619 cases (Jan 12 total tests: 17,433,802), 30,624 died, 1,612,188 rec, 14,106 hosp

El Paso County (844,000) www.epstrong.org/results.php
Feb 2: 114,058 cases, 910,048, tests (12.55% pos, 7-day aver: 8.92%), 1,713 died, 76,149 rec, 438 hosp
Jan 28: 111,689 cases, 887,829, tests (12.58% pos, 7-day aver: 9.94%), 1,661 died, 74,083 rec, 458 hosp
Jan 26: 111,061 cases, 876,525, tests (12.67% pos, 7-day aver: 10.02%), 1,651 died, 73,602 rec, 445 hosp
Jan 21: 108,561 cases, 856,789, tests (12.67% pos, 7-day aver: 9.73%), 1,624 died, 71,429 rec, 452 hosp
Jan 19: 107,191 cases, 841,802, tests (12.78% pos, 7-day aver: 12.09%), 1,590 died, 69,510 rec, 457 hosp
Jan 14: 105,347 cases, 823,741, tests (12.79% pos, 7-day aver: 11.72%), 1,549 died, 67,683 rec, 429 hosp
Jan 12: 104,085 cases, 810,374 tests (12.84% pos, 7-day aver: 11.42%), 1,524 died, 66,473 rec, 416 hosp

Republic of Mexico (129 million)
Feb 2: 1,869,708 cases, 14,771 per million; 159,100 died; 5,448 new cases (one day)
Jan 28: 1,806,849 cases, 14,275 per million; 153,639 died; 17,944 new cases (one day)
Jan 26: 1,763,219 cases, 13,930 per million; 149,614 died; 10,872 new cases (one day)
Jan 21: 1,688,944 cases, 13,332 per million; 144,371 died; 20,548 new cases (one day)
Jan 19: 1,649,428 cases, 13,032 per million; 141,248 died; 8,074 new cases (one day)
Jan 14: 1,571,901 cases, 12,418 per million; 136,917 died; 15,873 new cases (one day)
Jan 12: 1,541,633 cases, 12,179 per million; 134,368 died

Estado Libre y Soberano de Chihuahua (3.742 million)
Feb 1: 50,458 cases, 4,690 died, 37,814 recovered
Jan 27: 49,575 cases, 4,624 died, 35,765 recovered
Jan 25: 49,324 cases, 4,610 died, 35,067 recovered
Jan 20: 48,548 cases, 4,538 died, 33,264 recovered
Jan 18: 48,416 cases, 4,499 died, 32,717 recovered
Jan 13: 47,891 cases, 4,438 died, 31,131 recovered
Jan 11: 47,569 cases, 4,407 died, 30,631 recovered

United States (331 million)
Feb 2: 26,358,070 cases, 79,980 per million; 443,275 died
Jan 28: 25,640,449 cases, 77,803 per million; 429,312 died
Jan 26: 25,236,139 cases, 76,576 per million; 419,731 died
Jan 21: 24,482,076 cases, 74,288 per million; 405,820 died
Jan 19: 24,126,194 cases, 73,208 per million; 399,052 died
Jan 14: 23,133,918 cases, 70,197 per million; 384,804 died

Worldwide (7.795 billion) https://news.google.com/covid19/map
Feb 2: 103,377,424 cases, 13,295 per million; 2,236,454 died
Jan 28: 100,270,602 cases, 12,895 per million; 2,157,355 died
Jan 26: 99,396,099 cases, 12,783 per million; 2,134,210 died
Jan 21: 96,218,601 cases, 12,374 per million; 2,058,534 died
Jan 19: 95,628,637 cases, 12,298 per million; 2,042,733 died
Jan 14: 92,313,199 cases, 11,872 per million; 1,977,893 died; 566,186 new cases (one day)


X