Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

CORONAVIRUS

COVID-19 update: Tuesday, Nov. 24

Posted

New cases: Doña Ana County 202 New Mexico 2,259; El Paso County 1,257; U.S. 178,945

Updated 8 a.m. MST Tuesday, Nov. 24, 2020

 

New Mexico

Nov 23: 84,148 cases, 1,464,452 tests (5.74605% positive), 1,400 died, 29,183 recovered, 845 hospitalized

Nov 18: 70,451 cases, 1,409,823 tests (4.99715% positive), 1,290 died, 26,835 recovered, 776 hospitalized

Nov 17: 67,559 cases, 1,398,339 tests (4.83137% positive), 1,264 died, 26,338 recovered, 754 hospitalized

Nov 16: 65,454 cases, 1,386,121 tests (4.7221% positive), 1,236 died, 25,411 recovered, 738 hospitalized

Nov 12: 60,776 cases, 1,330,403 tests (4.56825% positive), 1,176 died, 24,291 recovered, 471 hospitalized

Nov 11: 59,034 cases, 1,317,248 tests (4.4816% positive), 1,158 died, 23,736 recovered 481 hospitalized

Doña Ana County

Nov 23: 12,274 cases, 132,391 tests (9.271% positive), 164 died, 3,779 recovered

Nov 18: 10,789 cases, 128,601 tests (8.39% positive), 149 died, 3,431 recovered

Nov 17: 10,351 cases, 127,745 tests (8.103% positive), 141 died

Nov 16: 10,015 cases, 126,591 tests (7.911% positive), 137 died, 3,210 recovered

Nov 12: 9,271 cases, 119,742 tests (7.7425% positive), 122 died, 4,059 recovered

Nov 11: 8,960 cases, 118,856 tests (7.538% positive), 116 died, 4,014 recovered

 

Regional hospitals

Doña Ana, Luna, Catron, Grant, Sierra, Socorro, Lincoln, Hidalgo, Otero counties

ICU beds, ventilator counts are for all patients, not just COVID-19

Nov 4: 109 cases, 66 of 127 ICU beds in use, 37 of 75 ventilators in use

Oct 28: 112 cases, 69 ICU beds, 27 ventilators; Oct 20: 66 cases, 61 ICU beds, 22 ventilators

Oct 7: 30 cases, 65 ICU beds, 21 ventilators; Sep 30: 22 cases; 56 ICU beds, 17 ventilators

Sep 16: 7 cases; 52 ICU beds, 17 ventilators; Sep 8: 9 cases, 53 ICU beds, 17 ventilators

Aug 26: 13 cases, 50 ICU beds, 13 ventilators; Aug 19: 17 cases, 47 ICU beds, 17 ventilators

 

Texas

Nov 23: 1,100,979 cases, 20,588 died, 917,739 recovered, 8,353 hospitalized

Nov 18: 1.048 million cases, 19,883 died, 889,099 recovered, 7,958 hospitalized

Nov 17: 1,027,889 cases, 19,570 died, 875,521 recovered, 7,468 hospitalized

Nov 12: 993,841 cases, 19,147 died, 838,950 recovered, 6,925 hospitalized

Nov 11: 985,380 cases, 19,004 died, 831,800 recovered, 6,779 hospitalized

Lab test positive: Nov 22: 12.38%, Nov 17: 12.7%, Nov 14: 12.74%, Nov 11: 12.73%, Nov 10: 12.61%, Nov 9: 12.37%, Nov 8: 12.22%, Nov 7: 11.76%, Nov 4: 11.05%, Nov 3: 10.75%, Nov 2: 10.54%,

   Nov 1: 10.58%, Oct 31: 10.42%, Oct 28: 10.10%, Oct 27: 10.04%, Oct 26: 9.9%, Oct 25: 9.58%

 

El Paso County

Nov 24: 82,80 cases, 610,326 tests, (13.57% positive, 7-day average: 14.46%), 877 died, 44,780 recovered, 997 hospitalized

Nov 19: 77,977 cases, 580,046 tests (13.44% positive, 7-day average: 18.78%), 823 died, 41,941 recovered, 1,074 hospitalized

Nov 18: 76,075 cases, 565,897 tests (13.64% positive, 7-day average: 18.93%), 782 died, 40,353 recovered, 1,120 hospitalized

Nov 13: 70,575 cases, 539,641 tests (13.08% positive; 7-day average: 20.50%), 741 died, 38,595 recovered, 1,132 hospitalized

Nov 12: 68,804 cases, 524,954 tests (12.86% positive; 7-day average: 19.55%), 725 died, 37,938 recovered 1,148 hospitalized

 

 

 

Mexico

Nov 24: 1,049,358 cases, 8,290 per million; 101,926 died

Nov 18: 1,015,071 cases, 8,019 per million; 99,528 died

Nov. 17: 1,009,396 cases, 7,975 per million; 98,861 died

Nov 13: 986,177 cases, 7,791 per million; 96,430 died

Nov 12: 986,177 cases, 7,791 per million; 96,430 died

 

 

Estado Chihuahua

Nov 22: 35,456 cases, 3,058 died, 17,788 recovered

Nov 18: 33,406 cases, 2,794 died, 16,120 recovered

Nov 16: 32,648 cases, 2,712 died, 15,580 recovered

Nov 12: 31,399 cases, 2,544 died, 14,893 recovered

Nov 11: 30,572 cases, 2,496 died, 14,521 recovered

 

Ciudad Juarez

Nov 22: 20,096 cases, 1,867 died

Nov 17: 18,788 cases, 1,709 died

Nov 16: 18,263 cases, 1,663 died

Nov 12: 17,642 cases, 1,601 died

Nov 11: 17,066 cases, 1,582 died

 

United States

Nov 24: 12,492,056 cases, 37,096 per million; 257,629 died

Nov 18: 11,613,875 cases, 35,241 per million; 250,409 died

Nov 17: 11,279,504 cases, 34,226 per million; 246,879 died

Nov 13: 10,474,012 cases, 31,782 per million; 241,689 died

Nov 12: 10,474,012 cases, 31,782 per million; 241,689 died

 

Worldwide

Nov 24: 59,219,229 cases, 7,616 per million; 1,397,176 died

Nov 18: 55,624,562 cases, 7,154 per million; 1,338,100 died

Nov 17: 55,192,402 cases, 7,098 per million; 1,330,205 died

Nov 13: 52,256,150 cases, 6,720 per million; 1,286,543 died

Nov 12: 52,256,150 cases, 6,720 per million;1,286,543 died

Population Worldwide 7.8b; United States 330m, New Mexico 2.1m, Doña Ana County 218t; Texas 30m, El Paso County 841t; Mexico 129m, Estado de Chihuahua 3.77m, Ciudad Juarez 1.5m; Canada 38m.

COVID-19, Coronavirus

X