Welcome to our new web site!

To give our readers a chance to experience all that our new website has to offer, we have made all content freely avaiable, through October 1, 2018.

During this time, print and digital subscribers will not need to log in to view our stories or e-editions.

CORONAVIRUS

COVID-19 update: Wednesday, July 8, 2020

Posted

These statistics include updates from Wednesday, July 8, 2020.

New Mexico 14,017 cases, 389,687 tests (3.6% pos), 527 died, 6,051 recovered, 154 hospitalized.

July 7: 13,727 cases, 385,242 tests (3.563%), 519 died, 5,986 recovered, 133 hospitalized.

Doña Ana County 1,285 cases, 35,259 tests (3.65% pos), 11 died, 543 recovered.

July 7: 1,233 cases, 33,927 tests (3.64%), 10 died, 538 recovered.

Texas 220,564 cases, 2,526,940 tests (8.73% pos), 2,813 died, 113,284 recovered, 9,610 hospitalized.

July 7: 210,585 cases, 2,471,029 tests (8.52%), 2,715 died, 108,485 recovered, 9,286 hospitalized.

El Paso County 8,035 cases, 52,301 tests (15.36% pos), 144 died, 4,904 recovered, 259 hospitalized.

July 7: 7,642 cases, 50,759 tests (15.05%), 139 died, 4,682 recovered, 246 hospitalized.

Mexico 268,008 cases, 32,014 died, 163,646 recovered. July 7: 261,750 cases, 31,119 died, 159,657 recovered.

Estado de Chihuahua 5,089 cases, 705 died, 1,308 recovered. July 7: 4,987 cases, 691 died, 1,248 recovered.

Cuidad Juarez 2,910 cases, 548 died, 780 recoveries. July 7: 2,875 cases, 539 died, 760 recovered.

United States 3,077,066 cases, 133,803 died, 923,297 recovered. July 7: 3,005,840 cases, 132,573 died, 904,875 recovered.

Canada 106,368 cases, 8,733 died, 70,166 recovered. July 7: 106,107 cases, 8,708 died, 69,830 recovered.

Worldwide 11,797,213 cases (1,517/M), 543,595 died, 6,415,379 recovered. July 7: 11,647,399 cases (1,498/M), 538,796 died, 6,328,000 recovered.

Population estimates: Worldwide 7.8B; U.S. 331M; N.M. 2.1M, Doña Ana County 218T; Texas 29.9M,

El Paso County 841T; Mexico 129M, Estado de Chihuahua 3M, Cuidad Juarez 1.5M; Canada 37.74M.

 


X